[fusion_text]

| Frame | 80mm / 40mm Oblong and 38mm Square Tubular Steel Main Frame. 33mm Square Handlebar Uprights with 25mm Diameter Round Tubular Steel Handlebar Frame. |
| Frame Support | Flat Front and Dial Adjust Rear Frame End Caps. Transportation Wheels. |
| Frame Finish | Chip Resistant Textured Grey Coloured Epoxy Powder Coated. |
| Cycle Action – Single / Dual / Triple | Single Action. (Forward and Reverse Motion). |
| Drive System – Chain / Belt | High Torque Chain with Fixed Wheel Drive. |
| Resistance System | 13kg Balanced Cast Iron Flywheel with Chrome Rim. Mechanical Calliper Friction Pads with Felt Backing. |
| Resistance Adjustment | Twist Adjust Micro Tension Controller. |
| Handlebars | Contoured Formed Welded Tube with High Density Foam Padded Hand Grips and Forearm Pads. Twist / Pull Threaded Knob with 3-Position Height Adjustment. |
| Saddle | Racing Style with Angle Adjustable Fitting. |
| Saddle Stem Cover | None Fitted. |
| Saddle Height Adjustment | Twist / Pull Threaded Knobs with 12-Position Height Adjustment (Vertical) and 4-Position Reach Adjustment (Horizontal). |
| Pedals | Racing Style with Adjustable Toe Straps. |
| Exercise Monitor | Single Screen 5-Function with Calorie (Theoretical Calorie Burn), Distance (Miles), Scan, Speed (mph), and Time (Minutes / Seconds) Modes. |
| Maximum In-Use Dimensions | L 121cm x W 50cm x H 115cm x Wt 38.0kg |
| Packed Dimensions | L 122cm x W 27cm x H 88cm x Wt 43.0kg |
| Maximum User Weight | 125kg / 276lbs / 19.7 Stones |
| Guarantee Period / Suitability | 12 Months Parts Supply – Domestic Use Only – Semi / Light Commercial 3 Months. |
[/fusion_text]